Box Office Collection
Daily Box Office
TOP GROSSERS INDIA
S. NO | Movie | Year of Release | Nett | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Baahubali 2: The Conclusion | 2017 | ₹ 1030cr | Prabhas | Anushka Shetty | S. S. Rajamouli |
2 | KGF: Chapter 2 | 2022 | ₹ 860cr | Yash | Raveena Tandon | Prashanth Neel |
3 | RRR | 2022 | ₹ 772cr | Jr. NTR, Ram Charan | Alia Bhatt | S. S. Rajamouli |
4 | Kalki 2898 AD | 2024 | ₹ 649cr | Prabhas | Deepika Padukone | Nag Ashwin |
5 | Jawan | 2023 | ₹ 645cr | Shah Rukh Khan | Nayanthara | Atlee |
TOP OVERSEAS GROSSERS
S. NO | Movie | Year of Release | Gross | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Dangal | 2016 | $233.80M | Aamir Khan | Fatima Sana Sheikh, Sanya Malhotra | Nitesh Tiwari |
2 | Secret Superstar | 2017 | $126.90M | Aamir Khan | Zaira Wasim | Advait Chandan |
3 | Disco Dancer | 1982 | $75.80M | Mithun Chakraborty | Kim | Babbar Subhash |
4 | Bajrangi Bhaijaan | 2015 | $75.70M | Salman Khan | Kareena Kapoor Khan | Kabir Khan |
5 | Baahubali 2: The Conclusion | 2017 | $60.70M | Prabhas | Anushka Shetty | S. S. Rajamouli |
TOP WORLDWIDE GROSSERS
S. NO | Movie | Year of Release | Gross | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Dangal | 2016 | ₹ 1924.7cr | Aamir Khan | Fatima Sana Shaikh, Sanya Malhotra | Nitesh Tiwari |
2 | Baahubali 2: The Conclusion | 2017 | ₹ 1742.3cr | Prabhas | Anushka Shetty | S.S. Rajamouli |
3 | RRR | 2022 | ₹ 1250.9cr | Jr. NTR, Ram Charan | Alia Bhatt | S.S. Rajamouli |
4 | KGF: Chapter 2 | 2022 | ₹ 1175.4cr | Yash | Raveena Tandon | Prashanth Neel |
5 | Jawan | 2023 | ₹ 1167.3cr | Shah Rukh Khan | Nayanthara | Atlee |
ACTOR WISE TOP GROSSERS
YEAR WISE HIGHEST GROSSERS
Year of Release | Movie Name | Lead Actor | Lead Actress | Director |
---|---|---|---|---|
2024 | Kalki 2898 AD | Prabhas | Deepika Padukone | Nag Ashwin |
2023 | Jawan | Shah Rukh Khan | Nayanthara | Atlee Kumar |
2022 | KGF: Chapter 2 | Yash | Srinidhi Shetty | Prashanth Neel |
2021 | Pushpa: The Rise | Allu Arjun | Rashmika Mandanna | Sukumar |
2020 | Tanhaji | Ajay Devgn | Kajol | Om Raut |
HINDI TOP NETT
S. NO | Movie | Year of Release | Nett | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Stree 2: Sarkate Ka Aatank | 2024 | ₹ 628cr | Rajkummar Rao | Shraddha Kapoor | Amar Kaushik |
2 | Jawan | 2023 | ₹ 584cr | Shah Rukh Khan | Nayanthara | Atlee Kumar |
3 | Gadar 2: The Katha Continues | 2023 | ₹ 525.70cr | Sunny Deol | Ameesha Patel | Anil Sharma |
4 | Pathaan | 2023 | ₹ 524.53cr | Shah Rukh Khan | Deepika Padukone | Siddharth Anand |
5 | Baahubali 2: The Conclusion | 2017 | ₹ 511cr | Prabhas | Anushka Shetty | S. S. Rajamouli |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Highest Box Office Collection In India (2025)
Time and again, several Bollywood movies have gained people’s traction and blasted the box office collection but couldn’t manage to get a spot in the audience’s hearts. On the contrary, there are even those movies that could not perform well in monetary terms but have left a deep impact on the audience.
Well, whatever it is, we, at Inside Box Office have amalgamated a list of Bollywood box office collections for different films under a single roof for you. Do you want to know which movie has made the highest box office collection in 2024?
Top 10 Indian Movies Box Office Collection
Does knowing the Bollywood movie box office collection fascinate you? We’re all ears to your queries. Here is a list of different movies in different years and how much money they collected.
These are:
- Dangal (2016)- Worldwide Gross: 1924.7cr
- Baahubali 2: The Conclusion (2017)- Worldwide Gross: 1742.3cr
- RRR (2022)- Worldwide Gross: 1250.9cr
- K.G.F: Chapter 2 (2022)– Worldwide Gross: 1175.4cr
- Jawan (2023)- Worldwide Gross: 1167.3cr
- Kalki 2898 AD (2024)-Worldwide Gross: ₹1065cr
- Pathan (2023)- Worldwide Gross: 1042.2cr
- Animal (2023)-Worldwide Gross: 920cr
- Bajrangi Bhaijaan (2015)- Worldwide Gross: 858.8cr
- Secret Superstar (2017)-Worldwide Gross: 830.8cr
- PK (2014)- Worldwide Gross: 742.3cr
This is the list of the top 10 Indian movie box office collections.
Frequently Asked Questions (FAQs)
ANS. Shah Rukh Khan’s film “Jawan” topped the box office charts as the highest-grossing film in 2023.
ANS. “Pathaan,” starring Shah Rukh Khan, made history by becoming the first Hindi film to amass Rs 100 crore worldwide in just its opening day.
ANS. Dangal has the highest collection in the world with 2,023.81 crore.
ANS. The 4 top-grossing Bollywood movies in India are Dangal, Baahubali 2: The Conclusion, RRR, and KGF: Chapter 2.
ANS. Jawan’s Day 1 box office collection is the highest. It collected Rs 129 crores on day 1 (2023-09-07).
ANS. The highest Bollywood top-grosser list starts with Dangal, followed by Baahubali 2: The Conclusion, RRR, and KGF: Chapter 2.