UK TOP GROSSERS
UK Top Grossing Movies
Many successful Bollywood movies in the United Kingdom have been superhits and earned quite well at the box office. Nowadays, most of the Indian top UK grossers are those that people relate to the most. With such abundant online information, it often becomes difficult to find the true details about these movies. We’ve understood this problem, and got the most reliable solution for you–Inside Box Office.
At Inside Box Office, we make it simpler for you to find the latest information about your favorite movies. Whether you wish to know the Indian top-grossing movies in the UK, the star cast of those movies, or any other details about the movies, such as the directors, actors, actresses, cinematography, etc, you will always find us beside you.
We will now throw some light on the must-watch films if you are a true movie freak! (We’re 101% sure most of you might have already watched these).
Here is a list of Highest Grossing Indian Films in UK.
S. No | Movie | Gross (£M) | Year of Release | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Pathaan | £4.38M | 2023 | Shah Rukh Khan | Deepika Padukone | Siddharth Anand |
2 | Jawan | £3.10M | 2023 | Shah Rukh Khan | Nayanthara | Atlee |
3 | Dhoom 3 | £2.71M | 2013 | Aamir Khan | Katrina Kaif | Vijay Krishna Acharya |
4 | Bajrangi Bhaijaan | £2.67M | 2015 | Salman Khan | Kareena Kapoor Khan | Kabir Khan |
5 | My Name is Khan | £2.63M | 2010 | Shah Rukh Khan | Kajol | Karan Johar |
6 | Dangal | £2.56M | 2016 | Aamir Khan | Sakshi Tanwar | Nitesh Tiwari |
7 | Kabhi Khushi Kabhie Gham | £2.49M | 2001 | Shah Rukh Khan, Hrithik Roshan | Kajol, Kareena Kapoor | Karan Johar |
8 | Animal | £2.40M | 2023 | Ranbir Kapoor | Rashmika Mandanna | Sandeep Reddy Vanga |
9 | PK | £2.39M | 2014 | Aamir Khan | Anushka Sharma | Rajkumar Hirani |
10 | Rocky Aur Rani Kii Prem Kahaani | £2.37M | 2023 | Ranveer Singh | Alia Bhatt | Karan Johar |
11 | Dilwale | £2.35M | 2015 | Shah Rukh Khan | Kajol | Rohit Shetty |
12 | Padmaavat | £2.19M | 2018 | Ranveer Singh, Shahid Kapoor | Deepika Padukone | Sanjay Leela Bhansali |
13 | Chennai Express | £2.18M | 2013 | Shah Rukh Khan | Deepika Padukone | Rohit Shetty |
14 | Kabhi Alvida Naa Kehna | £2.06M | 2006 | Shah Rukh Khan | Rani Mukerji | Karan Johar |
15 | Veer-Zara | £2.01M | 2004 | Shah Rukh Khan | Preity Zinta | Yash Chopra |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).