Game Changer is a Telugu language film directed by Shankar. The film stars Ram Charan, Kiara Advani, SJ Suryah and others in prominent roles. The film released on 10th January and received mixed response from critics. The film opened on an underwhelming note by scoring Rs 81.77 crore worldwide as per Inside Box Office on Day 1 including premiers.
On second day, the film received criticism and negativity due to the official poster released that claimed that the film made Rs 186 crore on Day 1 which is not true in any case. Expectations were huge due to a big director like Shankar and a big actor like Ram Charan who was coming after SS Rajamouli’s Blockbuster RRR. RRR was a two-hero film with Jr NTR and Ram Charan playing the lead characters. The same actors appeared in two different films where Devara turned out to be a box office success, Game Changer is most likely closing as a disaster.
First 3 Days Total Box Office of Game Changer Movie (First Weekend)
Breakdown of Indian Box Office of Game Changer
Day 1 (Friday) | Day 2 (Saturday) | Day 3 (Sunday) | |
Nizam | Rs 15 crore | Rs 4.50 crore | Rs 1.75 crore |
Ceded | Rs 8 crore | Rs 3 crore | Rs 0.75 crore |
Andhra | Rs 21 crore | Rs 4.55 crore | Rs 3.65 crore |
AP/TS Total | Rs 44 crore | Rs 12.05 crore | Rs 6.15 crore |
Karnataka | Rs 5 crore | Rs 1.50 crore | Rs 1 crore |
Tamil Nadu | Rs 2.65 crore | Rs 2 crore | Rs 1.50 crore |
Kerala | Rs 0.25 crore | Rs 0.25 crore | Rs 0.10 crore |
Rest of India | Rs 11 crore | Rs 9 crore | Rs 9 crore |
Total India Gross: | Rs 62.90 crore | Rs 24.80 crore | Rs 17.75 crore |
Breakdown of Overseas Box Office of Game Changer
Day 1 | Total 3 Days Weekend | |
USA and Canada | $1.37M | $1.8M |
United Kingdom and Ireland | $226K | $300K |
Gulf | $261K | $388K |
Australia | $136K | $192K |
New Zealand | $20K | $26K |
Rest of the World | $185K | $300K |
Total Overseas Gross ($) | $2.19M | $3M |
Total Overseas Gross (INR) | Rs 18.87 crore | Rs 25.98 crore |
Breakdown of Worldwide Box Office of Game Changer
Day 1 | Total 3 Days Weekend | |
India Gross | Rs 62.90 crore | Rs 105.45 crore |
Overseas Gross | $2.19M (Rs 18.87 crore) | Rs 25.98 crore |
Total Worldwide Gross | Rs 81.77 crore | Rs 131.43cr |
Day Wise India Gross Breakdown
India Gross | |
Day 1 | Rs 62.90 crore |
Day 2 | Rs 24.80 crore |
Day 3 | Rs 17.75 crore |
Day 4 | Rs 9 crore |
Day 5 | Rs 12 crore |
Day 6 | Rs 7.50 crore |
Day 7 | Rs 5.40 crore |
Total India Gross: | Rs 139.35 crore |
Day 8 | Rs 3 crore |
Day 9 | Rs 2.90 crore |
Day 10 | Rs 3.15 crore |
Day 11 | Rs 1.35 crore |
Day 12 | Rs 1 crore |
Day 13 | Rs 0.85 crore |
Day 14 | Rs 0.50 crore |
Total | Rs 152.10 crore |
Hindi Nett India Breakdown
Hindi Nett | |
Day 1 | Rs 7.25 crore ****** |
Day 2 | Rs 7 crore |
Day 3 | Rs 7.50 crore |
Day 4 | Rs 2 crore |
Day 5 | Rs 2.50 crore |
Day 6 | Rs 1.60 crore |
Day 7 | Rs 1 crore |
Total Hindi Nett: | Rs 28.85 crore |
Day 8 | Rs 0.75 crore |
Day 9 | Rs 0.45 crore |
Day 10 | Rs 0.55 crore |
Day 11 | Rs 0.22 crore |
Day 12 | Rs 0.20 crore |
Day 13 | Rs 0.15 crore |
Day 14 | Rs 0.10 crore |
Total | Rs 31.27 crore |
Note: Game Changer will hardly add any gross after 14 Days, if it does, it will be added to the final count below.
Total Overseas Gross (14 Days): Rs 29 crore approx
Total Worldwide Gross (14 Days): Rs 181.10 crore approx
Verdict: Ultra-Disaster
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Rate It
Average rating 5 / 5. Vote count: 1