JAPAN TOP GROSSERS
Here is a list of Highest Grossing Indian Films in JAPAN.
S. No | Movie | Gross (JPY) | Year of Release | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | RRR | ¥ 2.42B | 2022 | Jr. NTR, Ram Charan | Alia Bhatt | S.S. Rajamouli |
2 | Muthu | ¥ 405M | 1995 | Rajinikanth | Meena | K.S. Ravikumar |
3 | Baahubali 2: The Conclusion | ¥ 305M | 2017 | Prabhas | Anushka Shetty | S.S. Rajamouli |
4 | 3 Idiots | ¥ 170M | 2009 | Aamir Khan, R. Madhavan, Sharman Joshi | Kareena Kapoor Khan | Rajkumar Hirani |
5 | English Vinglish | ¥ 160M | 2012 | Adil Hussain | Sridevi | Gauri Shinde |
6 | The Lunchbox | ¥ 150M | 2013 | Irrfan Khan | Nimrat Kaur | Ritesh Batra |
7 | Saaho | ¥ 131M | 2019 | Prabhas | Shraddha Kapoor | Sujeeth |
8 | Magadheera | ¥ 130.1M | 2009 | Ram Charan | Kajal Aggarwal | S.S. Rajamouli |
9 | Enthiran | ¥ 109.6M | 2010 | Rajinikanth | Aishwarya Rai Bachchan | S. Shankar |
10 | Dhoom 3 | ¥ 104.5M | 2013 | Aamir Khan | Katrina Kaif | Vijay Krishna Acharya |
11 | Padman | ¥ 90M | 2018 | Akshay Kumar | Radhika Apte | R. Balki |
12 | Bajrangi Bhaijaan | ¥ 80M | 2015 | Salman Khan | Kareena Kapoor Khan | Kabir Khan |
13 | Baahubali: The Beginning | ¥ 75.69M | 2015 | Prabhas | Anushka Shetty | S.S. Rajamouli |
14 | Pathaan | ¥ 50M | 2023 | Shah Rukh Khan | Deepika Padukone | Siddharth Anand |
15 | Salaar | ¥ 46M | 2023 | Prabhas | - | Prashanth Neel |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).