MALAYSIA TOP GROSSERS
Here is a list of Highest Grossing Indian Films in MALAYSIA.
S. No | Movie | Gross (RM) | Year of Release | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Dilwale | RM 15.68M | 2015 | Shah Rukh Khan | Kajol | Rohit Shetty |
2 | The Greatest Of All Time | RM 15.15M | 2024 | Vijay | Sneha | Venkat Prabhu |
3 | Jailer | RM 14.18M | 2023 | Rajinikanth | Ramya Krishnan | Nelson Dilipkumar |
4 | Leo | RM 13.20M | 2023 | Vijay | Trisha | Lokesh Kanagaraj |
5 | Kabali | RM 12.68M | 2016 | Rajinikanth | Radhika Apte | Pa. Ranjith |
6 | Bigil | RM 12.67M | 2019 | Vijay | Nayanthara | Atlee |
7 | Mersal | RM 11.83M | 2017 | Vijay | Kajal Aggarwal | Atlee |
8 | Varisu | RM 11.60M | 2023 | Vijay | Rashmika Mandanna | Vamshi Paidipally |
9 | Ponniyin Selvan 1 | RM 11.52M | 2022 | Vikram | Aishwarya Rai Bachchan | Mani Ratnam |
10 | Vikram | RM 10.97M | 2022 | Kamal Haasan | - | Lokesh Kanagaraj |
11 | KGF 2 | RM 10.20M | 2022 | Yash | Raveena Tandon | Prashanth Neel |
12 | Robot | RM 9.66M | 2010 | Rajinikanth | Aishwarya Rai Bachchan | S. Shankar |
13 | Sarkar | RM 8.88M | 2018 | Vijay | Keerthy Suresh | A.R. Murugadoss |
14 | Ponniyin Selvan 2 | RM 8.64M | 2023 | Vikram | Aishwarya Rai Bachchan | Mani Ratnam |
15 | 2 Point 0 | RM 8.00M | 2018 | Rajinikanth, Akshay Kumar | Amy Jackson | S. Shankar |
16 | Vedalam | RM 7.50M | 2015 | Ajith Kumar | Lakshmi Menon | Siva |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).