SINGAPORE TOP GROSSERS
Here is a list of Highest Grossing Indian Films in SINGAPORE.
S. No | Movie | Gross (SGD) | Year of Release | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Enthiran | S$ 2.5M | 2010 | Rajinikanth | Aishwarya Rai Bachchan | S. Shankar |
2 | Ponniyin Selvan | S$ 2.25M | 2022 | Vikram | Aishwarya Rai Bachchan | Mani Ratnam |
3 | Baahubali 2: The Conclusion | S$ 2.15M | 2017 | Prabhas | Anushka Shetty | S.S. Rajamouli |
4 | Leo | S$ 2.06M | 2023 | Vijay | Trisha | Lokesh Kanagaraj |
5 | The Greatest Of All Time | S$ 1.96M | 2024 | Vijay | Sneha | Venkat Prabhu |
6 | Jailer | S$ 1.78M | 2023 | Rajinikanth | Ramya Krishnan | Nelson Dilipkumar |
7 | Master | S$ 1.75M | 2021 | Vijay, Vijay Sethupathi | Malavika Mohanan | Lokesh Kanagaraj |
8 | Ponniyin Selvan 2 | S$ 1.65M | 2023 | Vikram | Aishwarya Rai Bachchan | Mani Ratnam |
9 | Mersal | S$ 1.64M | 2017 | Vijay | Samantha Ruth Prabhu, Kajal Aggarwal | - |
10 | Bigil | S$ 1.58M | 2019 | Vijay | Nayanthara | - |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).