Occupancy Report
BOLLYWOOD RELATED BLOGS
LATEST BOX OFFICE
| MOVIE | COLLECTION | VERDICT |
|---|---|---|
| Kalki 2898 AD | ₹649.00 Cr | BLOCKBUSTER |
| Stree 2 | ₹628.00 Cr | INDUSTRY HIT |
| The GOAT | ₹628.00 Cr | SUPER HIT |
| Devara: Part 1 | ₹255.00 Cr | HIT |
Advance Booking at PVR, Inox, Cinepolis
| MOVIES | No. of Tickets Sold (Opening Day) |
|---|---|
| Baahubali 2: The Conclusion | 6,50,000 |
| Jawan | 5,57,000 |
| Pathan | 5,56,000 |
| KGF 2 | 5,15,000 |
| Animal | 4,56,000 |
TOP WORLDWIDE GROSSERS
| MOVIE | COLLECTION | |
|---|---|---|
| DANGAL | ₹1924.7Cr | |
|
Baahubali 2: The Conclusion | ₹1742.3Cr | |
| RRR | ₹1250.9Cr | |
| KGF: Chapter 2 | ₹1175.4Cr | |
| Jawan | ₹1167.3Cr |
ACTOR WISE HIGHEST GROSSERS
| ACTOR | MOVIE | COLLECTION |
|---|---|---|
| Jawan | ₹645Cr | |
| Tiger Zinda Hai | ₹339Cr | |
| Dangal | ₹387Cr | |
| Housefull 4 | ₹206Cr | |
| Tanhaji | ₹279Cr |
MOST VIEWED HINDI MOVIES ON OTT
| MOVIES | |
|---|---|
| RRR | |
| Baahubali 2: The Conclusion | |
| 3 Idiots | |
| Bajrangi Bhaijan | |
| Animal |
MOST VIEWED SERIES ON OTT
| MOVIES | |
|---|---|
| The Kapil Sharma Show (Season 2) | |
| Panchayat 3 | |
| Heeramandi | |
| Indian Police Force | |
| Kota Factory (Season 3) |





